Jackson Public Schools
District Calendar
2025-2026 – District Calendar At-A-Glance: 2025-2026 | 2025-2026 (PDF) » Progress Report Dates: 2025-2026
July 2025
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday,
June
29
Monday,
June
30
Tuesday,
July
1
Wednesday,
July
2
Thursday,
July
3
Friday,
July
4
Saturday,
July
5
Sunday,
July
6
Monday,
July
7
Tuesday,
July
8
Wednesday,
July
9
Thursday,
July
10
Friday,
July
11
Saturday,
July
12
Sunday,
July
20
Thursday,
July
24
Friday,
July
25
Saturday,
July
26
Sunday,
July
27
Monday,
July
28
Tuesday,
July
29
Wednesday,
July
30
Thursday,
July
31
Friday,
August
1
Saturday,
August
2
District Calendar At-A-Glance 2025-2026
DATE | EVENT |
---|---|
July 4, 2025 | Independence Holiday (Districtwide Closure) |
July 23, 2025 | First Day for Teachers |
July 25, 2025 | JPS District Convocation |
July 28, 2025 | First Day for Students |
August 15, 2025 | Teacher Professional Development Day (No School for Students) |
August 26, 2025 | Professional Development for Teachers (80% Day for Students) |
September 1, 2025 | Labor Day Holiday (Districtwide Closure) |
September 12, 2025 | Teacher Professional Development Day (No School for Students) |
September 23, 2025 * | Professional Development for Teachers (80% Day for Students) |
October 6-10, 2025 | Fall Break (Districtwide Closure) |
October 15, 2025 | Parent-Teacher Conference Day (PM) (60% Day for Students) |
October 28, 2025 * | Professional Development for Teachers (80% Day for Students) |
November 14, 2025 | Teacher Professional Development Day (No School for Students) |
November 24–28, 2025 | Thanksgiving Break (Districtwide Closure) |
December 19, 2025 | Winter Holiday Early Release (60% Day for Students) |
December 22, 2025 – January 2, 2026 | Winter Holiday Break (Districtwide Closure) |
January 5, 2026 | Teachers, Staff & Students Return |
January 16, 2026 | Teacher Professional Development Day (No School for Students) |
January 19, 2026 | Martin Luther King Jr. Day (Districtwide Closure) |
January 27, 2026 * | Professional Development for Teachers (80% Day for Students) |
February 13, 2026 | Teacher Professional Development Day (No School for Students) |
February 24, 2026 * | Professional Development for Teachers (60% Day for Students) |
March 9-13, 2026 | Spring Break (Districtwide Closure) |
March 18, 2026 | Parent-Teacher Conference Day (PM) (60% Day for Students) |
March 24, 2026 * | Professional Development for Teachers (80% Day for Students) |
April 3-6, 2026 ** | Easter Break (Districtwide Closure) |
April 28, 2026 * | Professional Development for Teachers (80% Day for Students) |
May 22, 2026 | Last Day for Students |
May 25, 2026 | Memorial Day (Districtwide Closure) |
May 26 & 27, 2026 | High School Graduations |
May 27, 2026 | Last Day for Teachers |
June 19, 2026 | Juneteenth Holiday (Districtwide Closure) |
June 1–26, 2026 | Summer School |
June 26, 2026 | Summer School Graduation |
* Professional Development Days: School hours for Professional Development will follow the 80% Day Schedule or 60% Day Schedule.
** Inclement Weather Days: The District will delay the start of school when possible to address inclement weather if necessary. If additional inclement weather days are needed, adjustments to the calendar will be made.
Related Policies:
District Terms, Midterm Progress & Report Cards 2025-2026
TERM | TERM BEGINS | MIDTERM PROGRESS REPORTS | TERM ENDS | REPORT CARDS |
---|---|---|---|---|
1 | July 28, 2025 | September 4, 2025 | September 30, 2025 | October 15, 2025 |
2 | October 1, 2025 | November 6, 2025 | December 18, 2025 | January 13, 2026 |
3 | January 5, 2026 | February 10, 2026 | March 6, 2026 | March 18, 2026 |
4 | March 16, 2026 | April 24, 2026 | May 22, 2026 | May 27, 2026 |