Jackson Public Schools
District Calendar
2025-2026 – District Calendar At-A-Glance: 2025-2026 | 2025-2026 (PDF) » Progress Report Dates: 2025-2026
November 2025
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Saturday,
November
1
Sunday,
November
2
Monday,
November
3
Tuesday,
November
4
Wednesday,
November
5
Friday,
November
7
Saturday,
November
8
Sunday,
November
9
Monday,
November
10
Tuesday,
November
11
Wednesday,
November
12
Thursday,
November
13
Friday,
November
14
Saturday,
November
15
Sunday,
November
16
Monday,
November
17
Tuesday,
November
18
Wednesday,
November
19
Thursday,
November
20
Friday,
November
21
Saturday,
November
22
Sunday,
November
23
Monday,
November
24
Saturday,
November
29
Sunday,
November
30
Monday,
December
1
Tuesday,
December
2
Wednesday,
December
3
Thursday,
December
4
Friday,
December
5
Saturday,
December
6
District Calendar At-A-Glance 2025-2026
| DATE | EVENT |
|---|---|
| July 4, 2025 | Independence Holiday (Districtwide Closure) |
| July 23, 2025 | First Day for Teachers |
| July 25, 2025 | JPS District Convocation |
| July 28, 2025 | First Day for Students |
| August 15, 2025 | Teacher Professional Development Day (No School for Students) |
| August 26, 2025 | Professional Development for Teachers (80% Day for Students) |
| September 1, 2025 | Labor Day Holiday (Districtwide Closure) |
| September 12, 2025 | Teacher Professional Development Day (No School for Students) |
| September 23, 2025 * | Professional Development for Teachers (80% Day for Students) |
| October 6-10, 2025 | Fall Break (schools closed for the week; offices closed October 8 - 10) |
| October 15, 2025 | Parent-Teacher Conference Day (PM) (60% Day for Students) |
| October 28, 2025 * | Professional Development for Teachers (80% Day for Students) |
| November 14, 2025 | Teacher Professional Development Day (No School for Students) |
| November 24–28, 2025 | Thanksgiving Break (Districtwide Closure) |
| December 19, 2025 | Winter Holiday |
| December 22, 2025 – January 2, 2026 | Winter Holiday Break (Districtwide Closure) |
| January 5, 2026 | Teachers, Staff & Students Return |
| January 16, 2026 | Teacher Professional Development Day (No School for Students) |
| January 19, 2026 | Martin Luther King Jr. Day (Districtwide Closure) |
| January 27, 2026 * | Professional Development for Teachers (80% Day for Students) |
| February 13, 2026 | Teacher Professional Development Day (No School for Students) |
| February 24, 2026 * | Professional Development for Teachers (60% Day for Students) |
| March 9-13, 2026 | Spring Break (Districtwide Closure) |
| March 18, 2026 | Parent-Teacher Conference Day (PM) (60% Day for Students) |
| March 24, 2026 * | Professional Development for Teachers (80% Day for Students) |
| April 3-6, 2026 ** | Easter Break (Districtwide Closure) |
| April 28, 2026 * | Professional Development for Teachers (80% Day for Students) |
| May 22, 2026 | Last Day for Students |
| May 25, 2026 | Memorial Day (Districtwide Closure) |
| May 26 & 27, 2026 | High School Graduations |
| May 27, 2026 | Last Day for Teachers |
| June 19, 2026 | Juneteenth Holiday (Districtwide Closure) |
| June 1–26, 2026 | Summer School |
| June 26, 2026 | Summer School Graduation |
* Professional Development Days: School hours for Professional Development will follow the 80% Day Schedule or 60% Day Schedule.
** Inclement Weather Days: The District will delay the start of school when possible to address inclement weather if necessary. If additional inclement weather days are needed, adjustments to the calendar will be made.
Related Policies:
District Terms, Midterm Progress & Report Cards 2025-2026
| TERM | TERM BEGINS | MIDTERM PROGRESS REPORTS | TERM ENDS | REPORT CARDS |
|---|---|---|---|---|
| 1 | July 28, 2025 | September 4, 2025 | September 30, 2025 | October 15, 2025 |
| 2 | October 1, 2025 | November 6, 2025 | December 18, 2025 | January 13, 2026 |
| 3 | January 5, 2026 | February 10, 2026 | March 6, 2026 | March 18, 2026 |
| 4 | March 16, 2026 | April 24, 2026 | May 22, 2026 | May 27, 2026 |
